| Element | Markdown |
|---|---|
| Heading |
# H1 ## H2 ### H3 #### H4 ##### H5 ###### H6 |
| Bold | **Lorem Ipsum** |
| Italic | *Lorem Ipsum* |
| Bold & Italic | ***Lorem Ipsum*** |
| Strikethrough | ~~Lorem Ipsum~~ |
| Unordered List |
- List Item - List Item - Nested List Item * List Item |
| Ordered List |
1. First List Item 2. Second List Item 1. Sub List Item |
| Link | [Link Text](https://devsoniq.com) |
| Images | [Alt Text](https://devsoniq.com/images/myimage.png) |
| Blockquote | >Lorem Ipsum blockquote |
| Tables | | Name | Age | Position | |----------|-----|----------| | Joe | 25 | Pitcher| | Bob | 29 | Shortstop | |
| Horizontal Rule | --- |
| Task Lists |
-[x] Design Landing Page -[ ] Develop Landing Page -[ ] Send for Review |
| Highlight | Lorem Ipsum ==this is highlighted==. |